Elimination of Mother-to-Child Transmission HIV, Hepatitis B and Syphilis in Asia and the Pacific
Estimated burden of HIV, hepatitis B and syphilis, Asia and the Pacific region, 2012–2020
| Country | HIV prevalence in the general populationa | HIV prevalence among pregnant womenb | Number of pregnant women living with HIV needing ARV to prevent MTCTa | Adult case rate of syphilisc | ANC attendees positive for syphilisb | Hepatitis B prevalence in the general populationd |
Hepatitis B prevalence among pregnant womene |
| Unit | % (adults aged 15–49 years) | % | Number of cases per 100000 adults | % | % (all ages) | % | |
| Data year* | 2020 | 2015 | 2020 | 2014 | up to 2018 | Reported in 2018 | Reported in 2017 |
| Afghanistan | 0.1 | <0.1 | 271 | 135.6 | 0.3b* | 1.6e | na |
| Australia | 0.1 | na | na | 15.7 (2012) | na | 0.9 | na |
| Bangladesh | na | 0.2 | na | na | 0 | 3.1e | na |
| Bhutan | 0.2 | na | na | na | na | 5.8e | na |
| Brunei Darussalam | na | na | na | na | 0.5 (2018) | 4.1e | na |
| Cambodia | 0.5 | 0.3 | 694 | na | 0.04 (2018) | 3 | na |
| China | na | na | na | 39.4 | 0.2 (2014) | 6.3 | 6 |
| Cook Islands | na | 0 | na | 30.4 | 0 (2017) | 1.5f | na |
| Democratic People’s Republic of Korea | na | na | na | na | 0 (2012) | 4.4f | na |
| Fiji | 0.2 | 0.1 | na | na | 0.9 (2012) | 1.8 | na |
| India | na | 0.1 | na | na | 0.1 | 1.5e | na |
| Indonesia | 0.4 | 0.7 | 10619 | 4.8 | 3.2 | 1.9e | na |
| Japan | 0.0 | 0 | na | na | na | 1 | 0.1–1.0 |
| Kiribati | na | 0 | na | 97.8 | 0.5 (2018) | 10.1 | na |
| Lao People’s Democratic Republic | na | 0.2 | na | na | na | 8.7 | na |
| Malaysia | 0.4 | 0 | 255 | 7.4 | 0.1 (2018) | 0.7 | na |
| Maldives | na | na | na | na | 0.1 (2014) | 1.4f | na |
| Marshall Islands | na | 0 | na | na | 0.2 (2016) | 7.8 | na |
| Micronesia (Federated States of) | na | 0.1 | na | 273.9 | 0.5 (2017) | 3.5 | na |
| Mongolia | 0.0 | na | na | 323.6 | 2 (2018) | 10.6 | 5 |
| Myanmar | na | 0.6 | na | 6 | 0.2 | 3.4e | na |
| Nauru | na | 0 | na | 438.5 | na | 17.6 | na |
| Nepal | 0.1 | 0.1 | 216 | na | na | 0.8e | na |
| New Zealand | 0.1 | na | na | na | na | 4.1 | na |
| Niue | na | na | na | na | na | 11.9 | na |
| Pakistan | 0.2 | na | na | na | na | 2.8e | na |
| Palau | na | na | na | na | 2.2 (2015) | 2.9 | na |
| Papua New Guinea | 0.9 | 0.6 | na | 88.2 | 5.4 (2018) | 14.6 | na |
| Philippines | 0.2 | na | 431 | na | 0.78 (2018) | 10.4 | na |
| Republic of Korea | na | na | na | na | na | 4.4 | 3 |
| Samoa | na | 0 | na | na | 0.7 (2018) | 5.5 | na |
| Singapore | 0.2 | na | na | 35.7 | na | 4.1 | na |
| Solomon Islands | na | 0 | na | 609.5 | 24.8 (2018) | 18.8 | na |
| Sri Lanka | 0.0 | 0 | na | 9.3 | 0 | 2.5e | na |
| Thailand | 1.0 | 0.5 | 3348 | 5.7 | 0.2 | 6.4e | na |
| Timor-Leste | 0.2 | na | na | na | 0.5 (2014) | 2.0f | na |
| Tonga | na | 0 | na | na | 0 (2016) | 14.8 | na |
| Tuvalu | na | 0 | na | 120.5 (2013) | 10.4 (2016) | 7.1 | na |
| Vanuatu | na | 0 | na | 238.1 (2013) | 7.9 (2016) | 17.5 | na |
| Viet Nam | 0.3 | 0.2 | 2167 | na | 0.3 (2013) | 9.1 | na |
| Asia and the Pacific | 0.2 | na | 52000 | na | na | na | na |
| South-East Asia Region | 0.2 | na | 36000 | 5.9 (4)c | 0.5 (7)c | 2.0 (2015)i | na |
| Western Pacific Region | 0.1 | na | 13000 | 93.0 (10)c | 1.8 (13)c | 6.2 (2015)i | na |
| Global | 0.7 | na | 1300000 | 25.7 (55)c | 0.7 (85)c | 3.5 (2015)i | na |





