Men who have sex with men (MSM) / Transgender (TG)
![]() | The 2010 Cambodia Most at Risk Young People Survey (MARYPS 2010) is a follow up of an earlier survey conducted in 2004 in Cambodia to obtain data on the situation, behaviors and sexual and reproductive health of most at risk young people (MARYP). The goal of the survey was to provide the policymakers and planners with reliable data on alcohol, drug and sex related behaviors and utilization of sexual and reproductive health services among MARYP. Download this publication |
![]() | Men who have sex with men (MSM) have been harshly and disproportionately impacted upon by HIV and continue to be a major driver of the HIV/AIDS epidemic in the world. In the United States, MSM accounted for approximately 45% of newly reported HIV/AIDS diagnoses in 2006 and nearly 54% of cumulative AIDS diagnoses. Download this publication |
![]() | A study was conducted of legal environments affecting HIV responses among men who have sex with men (MSM) and transgender people in 48 countries and territories of the Asia and Pacific region. The study was conducted from August 2009-June 2010, and considered legislation, cases, and published research and grey literature regarding laws, and law enforcement policies and practices. The study was informed by consultations with community representatives, legal experts and UN agencies. Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |




