![]() | In January 2011, there were 152 new HIV Ab sero-positive individuals confirmed by the STD/AIDS Cooperative Central Laboratory (SACCL) and reported to the HIV and AIDS Registry. This was a 6% increase compared to the same period last year (n=143 in 2010) Download this publication |
![]() | Southeast Asia is experiencing numerous and diverse HIV epidemics that are evolving at varying rates, in different population groups, and in different geographical areas. Approximately 5 to 10 million people are living Source: Farr AC, and Wilson DP. (2010). An HIV Epidemic is Ready to Emerge in the Philippines. Journal of the International AIDS Society. Download this publication |
![]() | The Philippine National AIDS Council (PNAC) convened the UNGASS core team in September 2009 with support from UNAIDS. Members of the core team were the Department of Health-National Epidemiology Center (NEC), National AIDS and STD Prevention and Control Program (NASPCP) and the PNAC Secretariat; National Economic and Development Authority (NEDA); Health Action Information Network (HAIN); Philippine NGO Council on Population, Health and Welfare (PNGOC); UNAIDS; UNFPA; and, WHO. UNAIDS oriented the core team on the reporting format and the differences between of the 2010 from the 2008 UNGASS report. A work plan for the succeeding months and modalities for data collection was prepared. Workshops for the National AIDS Spending Assessment (NASA) and National Composite Policy Index (NCPI) were also scheduled. Lessons learned from the development of the 2008 UNGASS report informed the planning process for the development of the UNGASS report. Download this publication |
![]() | MSM Country Snapshots – Country Specific Information on hiv, men who have sex with men (MSM) and transgender people (TG) AUGUST 2010 VERSION 2 Download this publication |
![]() | In September 2010, there were 153 new HIV Ab sero-positive individuals confirmed by the STD/AIDS Cooperative Central Laboratory (SACCL) and reported to the HIV and AIDS Registry. This was a 173% increase compared to the same period last year (n=56 in 2009). Download this publication |
![]() | To keep track of the epidemiology of HIV/AIDS in the Philippines, the Department of Health (DOH) established passive and active surveillance systems. The passive surveillance system, the HIV/AIDS Registry, was established in 1987. It continuously logged Western Blot-confirmed HIV cases reported by hospitals, laboratories, blood banks and clinics. Download this publication |
![]() | To keep track of the epidemiology of HIV/AIDS in the Philippines, the Department of Health (DOH) established passive and active surveillance systems. The passive surveillance system, the HIV/AIDS Registry, was established in 1987. It continuously logged Western Blot-confirmed HIV cases reported by hospitals, laboratories, blood banks and clinics. Download this publication |
![]() | To keep track of the epidemiology of HIV/AIDS in the Philippines, the Department of Health (DOH) established passive and active surveillance systems. The passive surveillance system, the HIV/AIDS Registry, was established in 1987. It continuously logged Western Blot-confirmed HIV cases reported by hospitals, laboratories, blood banks and clinics. Download this publication |
![]() | To keep track of the epidemiology of HIV/AIDS in the Philippines, the Department of Health (DOH) established passive and active surveillance systems. The passive surveillance system, the HIV/AIDS Registry, was established in 1987. It continuously logged Western Blot-confirmed HIV cases reported by hospitals, laboratories, blood banks and clinics. Download this publication |




