![]() | HIV infection was first detected in Sri Lanka in 1987 and it will continue to be with us for many decades to come. The estimated number of people living with HIV as at the end of 2007 is around 3500-4000. Hence, Sri Lanka is considered a country with a low prevalence of HIV infection. However, a gradual increase in new cases is being observed and the feminization of theepidemicisemerging. Thepresenceofcertainsocio-demographicandbehaviouralfactors may change the present HIV landscape. Download this publication |
![]() | The Hong Kong Advisory Council on AIDS, in its mandate to advise the Government on policies relating to the prevention, care and control of HIV infection and AIDS in Hong Kong, developed this new Strategies for year 2007-2011. The document serves as the blueprint for the collective AIDS effort in the next five years, in response to the changing local epidemic. Download this publication |
![]() | This report capture the progress made during 1st Quarter of 2007 on key activities for each NCHADS Units and provinces with summary achieved outputs. Download this publication |
![]() | Since 1985 there has been increasing global recognition that drug users who share needles, syringes and other injecting equipment are at high risk of transmitting blood borne viral diseases like HIV and hepatitis B and C Download this publication |
![]() | Operational research is key to the improvement of programmes aimed at disease prevention, treatment and care, and applicants are encouraged to use a percentage of the resources they obtain from GFATM on relevant studies to improve programme implementation and the quality of services provided. Download this publication |
![]() | The number of people living with HIV/AIDS (PLHA) in India is estimated to be 5.2 million (0.88%), the second largest in the world. Over the years the virus has moved from urban to rural and from high risk to general population disproportionately affecting women and the youth. The main transmission route continues to be sexual (86%). After the discovery of the first HIV infection in 1986, the Government of India initiated programmes of prevention and raising awareness under the Medium Term Plan (1990-92), the first plan (NACP-I, 1992-99) and the second plan (NACP-II, 1999- 2006). The HIV sentinel surveillance data for the last three years suggests that these initiatives have started showing results with signs of stabilization in some parts of the country. Download this publication |
![]() | National Action Plan - Logical Framework Download this publication |
![]() | Matrix of the National Action Plan for HIV/AIDS /STI in Lao PDR, for 5 year (2006 –2010) Download this publication |
![]() | HIV/AIDS is taking a great toll, resulting in both considerable human suffering as well as economic losses in many parts of the world. Several countries throughout the Asia-Pacific region have already been severely affected by the epidemic. Download this publication |

National Policies/National Strategic Framework Plans/Guidelines/Laws
